MAC Mechanical Iron worker

MAC Mechanical Iron worker
Contact us for price
Location:Pretoria, South Africa
or
Call (012) 546 - 5616
Description
Motor - 1440 rpm
This info is to best of our knowledge, but is not binding in detail..
Specifications
| Model | Q35Y_30 |
| Condition | Used |
| Shearing - flat bar | 30mm x 355mm |
| Shearing - alternative | 20mm x 600mm |
| Shearing - length of blade | 610mm |
| Shearing - rake angle of blade | 8 degrees |
| Section cutting - diameter of round | 55mm |
| Section cutting - diameter of square | 65mm |
| Section cutting - type of channel | 28mm |
| Section cutting - type of joist | 28mm |
| Section cutting - equal angle cutting at 90 degrees | 180mm x 16mm |
| Notching - thickness | 16mm |
| Notching - width | 57mm |
| Notching - depth | 100mm |
| Punching hole - thickness | 26mm |
| Punching hole - max diameter | 38mm |
| Punching hole - working pressure | 1400 Kn |
| Punching hole - gap depth | 600mm |
| Punching hole - max strength | 80mm |
| Punching hole - no of travel | 6 times/mix |
| Tensile stroke (full stroke) | 450 Kn/mm |
| Motor - type | Y160L-6 |
| Motor - power | 11Kw |
| Overall dimensions - length | 2680mm |
| Overall dimensions - width | 1040mm |
| Overall dimensions - height | 2300mm |
| Weight | 6800kg |




