MAC Eccentric press with adjustable stroke

MAC Eccentric press with adjustable stroke
Contact us for price
Location:Pretoria, South Africa
or
Call (012) 546 - 5616
Description
J23-25W Eccentric press with adjustable stroke
This info is to best of our knowledge, but is not binding in detail.
Specifications
| Condition | Used |
| Nominal pressure | 250 KN |
| Stroke under nominal force | 5mm |
| Slideblock stroke | 70mm |
| Number of stroke per minute | 60 |
| Max die set height | 200mm |
| Adjustment of die set height | 45mm |
| Depth of throat | 170mm |
| Stroke of slide (adjustable stroke) | 0 - 55mm |
| Strokes per minute | 120 min-1 |
| Die height | 220mm |
| Slide adjustment | 45mm |
| Distance from center of slide to frame | 160mm |
| Area of bed (f-b) | 320mm |
| Area of bed (l-r) | 500mm |
| Discharge hole size of worktable (f-b) | 180mm |
| Discharge hole size of worktable (l-r) | 240mm |
| Discharge hole size of worktable (diameter of round hole) | 210mm |
| Dimension of bottom of slide block (f-b) | 160mm |
| Dimension of bottom of slide block (l-r) | 210mm |
| Size of the handle hole (diameter) | 50mm |
| Size of the handle hole (depth) | 70mm |
| Distance between columns | 230mm |
| Distance between table and lower end of guideways | 320mm |
| Thickness of bolster plate | 50mm |
| Output of motor | 2.2Kw |
| Overall dimension (length) | 810mm |
| Overall dimension (width) | 1215mm |
| Overall dimension (height) | 1935mm |
| Weight | 1780kG |
