MAC Hydraulic Pressbrake

MAC Hydraulic Pressbrake
Contact us for price
Location:Pretoria, South Africa
or
Call (012) 546 - 5616
Description
This info is to best of our knowledge, but is not binding in detail.
Specifications
| Model | WC67Y - 50 X 2500 |
| Condition | Used |
| Nominal stress | 500 Kn |
| Length of working table | 2500 mm |
| Distance between crutches | 2000 mm |
| Depth at throat gap | 320mm |
| Ram stroke | 150 mm |
| Max opening between table and ram | 450 mm |
| Ram speed free | 60 mm/s |
| Ram speed running | 7 mm/s |
| Ram speed back stroke | 70 mm/s |
| Main motor power | 5.5 Kw |
| Max working pressure of hydraulic system | 10 Mpa |
| Axial piston pump flow | 31.5 L/min |
| Dimensions | (L) 2800 mm x (W) 1300 mm x (H) 2000 mm |
| Weight | 11000 Kg |
