MAC Hydraulic Pressbrake

MAC Hydraulic Pressbrake
Contact us for price
Location:Pretoria, South Africa
or
Call (012) 546 - 5616
Description
This info is to best of our knowledge, but is not binding in detail.
Specifications
| Model | WC67Y - 80 X 3200 |
| Condition | Used |
| Nominal stress | 800 Kn |
| Length of working table | 3200 mm |
| Distance between crutches | 2600 mm |
| Depth at throat gap | 320mm |
| Ram stroke | 200 mm |
| Max opening between table and ram | 450 mm |
| Width of working table | 230 mm |
| Ram speed free | 60 mm/s |
| Ram speed running | 7 mm/s |
| Ram speed back stroke | 35 mm/s |
| Main motor power | 7.5 Kw |
| Max working pressure of hydraulic system | 26 Mpa |
| Axial piston pump flow | 25 L/min |
| Dimensions | (L) 3360 mm x (W) 1600 mm x (H) 2550 mm |
| Weight | 11000 Kg |
